Usage Statistics for w0132df0

Summary Period: April 2024
Generated 01-May-2024 01:26 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 202345
Total Files 159863
Total Pages 73502
Total Visits 12898
Total Volume 42.04 GB
Total Unique Sites 7457
Total Unique URLs 15393
Total Unique Referrers 2811
Total Unique User Agents 1381
. Avg Max
Hits per Hour 281 9514
Hits per Day 6744 38735
Files per Day 5328 36450
Pages per Day 2450 11548
Sites per Day 248 839
Visits per Day 429 568
Volume per Day 1.40 GB 12.93 GB
Hits by Response Code
Undefined response code 0.02% 49
Code 101 - Switching Protocols 0.00% 7
Code 200 - OK 79.01% 159863
Code 206 - Partial Content 1.64% 3326
Code 301 - Moved Permanently 11.68% 23630
Code 302 - Found 0.63% 1270
Code 304 - Not Modified 1.58% 3199
Code 400 - Bad Request 0.04% 89
Code 403 - Forbidden 0.29% 593
Code 404 - Not Found 5.09% 10301
Code 405 - Method Not Allowed 0.00% 7
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 8
Code 503 - Service Unavailable 0.00% 2

Hits by Response Code April 2024

Code 404 Monthly Statistics for April 2024 (Top 20 of 3262 URLs)
# Hits URL
1 109 1.06% /startseite/material/acrylfarbe/
2 105 1.02% /startseite/software/rhinoceros/
3 68 0.66% /simple.php
4 63 0.61% /2014/04/08/icomoon-eigene-icon-fonts-fur-die-webseite/
5 59 0.57% /wp-content/plugins/fix/up.php
6 47 0.46% /wp-json/litespeed/v1/cdn_status
7 43 0.42% /wp-content/uploads/2021/12/35a-280x175.jpg
8 41 0.40% /ads.txt
9 39 0.38% /wp-content/uploads/2021/12/17a-280x175.jpg
10 36 0.35% /wp-content/uploads/2021/12/19a-280x175.jpg
11 35 0.34% /wp-content/uploads/2021/12/43a-280x175.jpg
12 31 0.30% /sitemap.xml
13 31 0.30% /inputs.php
14 31 0.30% /wp-content/uploads/2021/12/52a-280x175.jpg
15 31 0.30% /wp-content/uploads/2021/12/06a-280x175.jpg
16 31 0.30% /wp-content/uploads/2021/12/31a-280x175.jpg
17 31 0.30% /wp-content/uploads/2021/12/48a-280x175.jpg
18 31 0.30% /wp-content/uploads/2021/12/05a-280x175.jpg
19 29 0.28% /axis2-admin/
20 29 0.28% /axis2/
View All URLs

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites Volume
1 3106 1.54% 1534 0.96% 1819 2.47% 374 2.90% 442 5.93% 82.79 MB 0.19%
2 1934 0.96% 1213 0.76% 852 1.16% 412 3.19% 506 6.79% 82.07 MB 0.19%
3 1719 0.85% 941 0.59% 860 1.17% 417 3.23% 391 5.24% 49.98 MB 0.12%
4 2325 1.15% 1537 0.96% 930 1.27% 466 3.61% 671 9.00% 88.93 MB 0.21%
5 1893 0.94% 1289 0.81% 879 1.20% 370 2.87% 394 5.28% 46.67 MB 0.11%
6 2646 1.31% 1607 1.01% 1191 1.62% 472 3.66% 450 6.03% 59.76 MB 0.14%
7 2250 1.11% 1640 1.03% 702 0.96% 384 2.98% 402 5.39% 55.56 MB 0.13%
8 1525 0.75% 965 0.60% 683 0.93% 346 2.68% 327 4.39% 85.86 MB 0.20%
9 4260 2.11% 1580 0.99% 1983 2.70% 391 3.03% 389 5.22% 121.64 MB 0.28%
10 4728 2.34% 2154 1.35% 2239 3.05% 405 3.14% 412 5.53% 87.30 MB 0.20%
11 3101 1.53% 2229 1.39% 1407 1.91% 359 2.78% 401 5.38% 112.68 MB 0.26%
12 2044 1.01% 1220 0.76% 769 1.05% 409 3.17% 543 7.28% 1.45 GB 3.44%
13 6245 3.09% 4948 3.10% 1227 1.67% 355 2.75% 353 4.73% 4.94 GB 11.75%
14 9514 4.70% 7578 4.74% 4762 6.48% 432 3.35% 364 4.88% 2.81 GB 6.69%
15 3743 1.85% 2063 1.29% 2154 2.93% 426 3.30% 545 7.31% 5.70 GB 13.56%
16 9525 4.71% 7290 4.56% 4582 6.23% 466 3.61% 593 7.95% 889.25 MB 2.07%
17 3317 1.64% 2482 1.55% 1528 2.08% 449 3.48% 396 5.31% 140.84 MB 0.33%
18 4904 2.42% 2557 1.60% 2241 3.05% 543 4.21% 780 10.46% 196.21 MB 0.46%
19 3051 1.51% 1792 1.12% 1434 1.95% 482 3.74% 584 7.83% 172.09 MB 0.40%
20 3664 1.81% 2580 1.61% 1132 1.54% 554 4.30% 529 7.09% 113.89 MB 0.26%
21 6172 3.05% 5305 3.32% 2181 2.97% 388 3.01% 379 5.08% 655.79 MB 1.52%
22 10717 5.30% 10068 6.30% 4194 5.71% 349 2.71% 446 5.98% 292.54 MB 0.68%
23 2412 1.19% 1721 1.08% 765 1.04% 345 2.67% 571 7.66% 674.46 MB 1.57%
24 9414 4.65% 8104 5.07% 2781 3.78% 445 3.45% 584 7.83% 1.11 GB 2.64%
25 9784 4.84% 7753 4.85% 3323 4.52% 519 4.02% 745 9.99% 267.46 MB 0.62%
26 8565 4.23% 7113 4.45% 3368 4.58% 473 3.67% 601 8.06% 1.05 GB 2.49%
27 2058 1.02% 1330 0.83% 585 0.80% 373 2.89% 594 7.97% 898.22 MB 2.09%
28 38735 19.14% 36450 22.80% 11548 15.71% 568 4.40% 839 11.25% 12.93 GB 30.76%
29 26365 13.03% 21480 13.44% 7853 10.68% 493 3.82% 806 10.81% 5.08 GB 12.09%
30 12629 6.24% 11340 7.09% 3530 4.80% 454 3.52% 748 10.03% 1.91 GB 4.55%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 222 6676 3.30% 171 5145 3.22% 72 2185 2.97% 53.98 MB 1.58 GB 3.76%
1 103 3103 1.53% 62 1874 1.17% 39 1189 1.62% 4.63 MB 139.00 MB 0.32%
2 135 4051 2.00% 63 1916 1.20% 78 2348 3.19% 12.57 MB 377.10 MB 0.88%
3 102 3071 1.52% 56 1690 1.06% 43 1314 1.79% 20.58 MB 617.43 MB 1.43%
4 116 3484 1.72% 65 1978 1.24% 59 1782 2.42% 21.35 MB 640.61 MB 1.49%
5 115 3456 1.71% 57 1736 1.09% 67 2027 2.76% 13.22 MB 396.57 MB 0.92%
6 128 3843 1.90% 71 2148 1.34% 68 2040 2.78% 22.79 MB 683.62 MB 1.59%
7 112 3385 1.67% 71 2139 1.34% 38 1161 1.58% 15.13 MB 453.91 MB 1.05%
8 98 2954 1.46% 59 1797 1.12% 38 1159 1.58% 24.65 MB 739.57 MB 1.72%
9 102 3076 1.52% 69 2072 1.30% 34 1022 1.39% 27.67 MB 830.04 MB 1.93%
10 122 3685 1.82% 75 2256 1.41% 47 1414 1.92% 20.71 MB 621.35 MB 1.44%
11 115 3476 1.72% 74 2220 1.39% 49 1494 2.03% 20.04 MB 601.06 MB 1.40%
12 170 5122 2.53% 113 3419 2.14% 65 1978 2.69% 38.07 MB 1.12 GB 2.65%
13 276 8302 4.10% 212 6382 3.99% 85 2572 3.50% 25.47 MB 764.24 MB 1.78%
14 120 3615 1.79% 82 2483 1.55% 46 1380 1.88% 9.04 MB 271.33 MB 0.63%
15 227 6830 3.38% 167 5021 3.14% 93 2791 3.80% 34.08 MB 1022.37 MB 2.37%
16 260 7810 3.86% 185 5560 3.48% 94 2839 3.86% 207.65 MB 6.08 GB 14.47%
17 345 10379 5.13% 305 9163 5.73% 108 3261 4.44% 86.03 MB 2.52 GB 6.00%
18 800 24013 11.87% 720 21618 13.52% 273 8196 11.15% 171.88 MB 5.04 GB 11.98%
19 773 23202 11.47% 654 19639 12.28% 290 8717 11.86% 113.18 MB 3.32 GB 7.89%
20 303 9090 4.49% 210 6324 3.96% 105 3150 4.29% 72.31 MB 2.12 GB 5.04%
21 573 17216 8.51% 488 14660 9.17% 160 4824 6.56% 155.69 MB 4.56 GB 10.85%
22 872 26173 12.93% 812 24367 15.24% 268 8069 10.98% 239.11 MB 7.01 GB 16.66%
23 544 16333 8.07% 475 14256 8.92% 219 6590 8.97% 25.13 MB 754.01 MB 1.75%

Top 30 of 15393 Total URLs
# Hits Volume URL
1 17784 8.79% 330.84 MB 0.77% /wp-admin/admin-ajax.php
2 4517 2.23% 86.15 MB 0.20% /
3 3255 1.61% 3.18 KB 0.00% /wp-cron.php
4 1648 0.81% 115.66 KB 0.00% /wp-json/wp-statistics/v2/online
5 1339 0.66% 175.59 MB 0.41% /wp-admin/post.php
6 896 0.44% 1.36 MB 0.00% /feed/
7 683 0.34% 40.90 MB 0.10% /zifs/teilernetz-9999-base-100-5000x5000.zif
8 465 0.23% 68.83 KB 0.00% /wp-json/wp/v2/tags
9 450 0.22% 93.26 KB 0.00% /wp-json/elementor/v1/kit-elements-defaults
10 448 0.22% 2.62 KB 0.00% /wp-json/elementor/v1/global-widget/templates
11 442 0.22% 16.28 KB 0.00% /wp-json/wp/v2/users
12 439 0.22% 533.54 KB 0.00% /wp-json/
13 439 0.22% 612.71 KB 0.00% /wp-json/wp/v2/taxonomies
14 436 0.22% 305.29 KB 0.00% /wp-json/wp/v2/block-patterns/categories
15 436 0.22% 7.99 MB 0.02% /wp-json/wp/v2/block-patterns/patterns
16 436 0.22% 2.55 KB 0.00% /wp-json/wp/v2/blocks
17 436 0.22% 265.48 KB 0.00% /wp-json/wp/v2/themes
18 436 0.22% 2.55 KB 0.00% /wp-json/wp/v2/wp_pattern_category
19 436 0.22% 17.34 MB 0.04% /zifs/woodburningchallenge2021.zif
20 404 0.20% 71.06 KB 0.00% /wp-json/wp/v2/categories
21 401 0.20% 375.55 KB 0.00% /wp-json/wp/v2/taxonomies/category
22 398 0.20% 24.31 MB 0.06% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
23 380 0.19% 340.66 KB 0.00% /wp-json/wp/v2/taxonomies/post_tag
24 379 0.19% 23.58 MB 0.05% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
25 379 0.19% 136.79 KB 0.00% /wp-json/elementor/v1/globals
26 303 0.15% 24.31 MB 0.06% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
27 296 0.15% 11.45 MB 0.03% /zifs/relief13-dsc3982.zif
28 232 0.11% 6.26 MB 0.01% /startseite/kontakt/
29 217 0.11% 105.67 KB 0.00% /favicons/site.webmanifest
30 213 0.11% 714.90 KB 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/images/ea-icon-white.svg

Top 10 of 15393 Total URLs By Volume
# Hits Volume URL
1 12 0.01% 12.54 GB 29.82% /20240403-07-duisburg-mensa-jt.zip
2 18 0.01% 2.35 GB 5.59% /wp-content/uploads/2018/03/oszi-ableton-jarbletweezeandkitphazy.mp4
3 29 0.01% 2.22 GB 5.29% /wp-content/uploads/2023/11/audacity-oszi-auf-dieser-seite-1.mp4
4 20 0.01% 1.97 GB 4.68% /wp-content/uploads/2015/05/oszi-ableton-journeytodonogatii-2f.mp4
5 17 0.01% 1.41 GB 3.35% /wp-content/uploads/2015/05/oszi-ableton-blackboxfromouterspace2f.mp4
6 28 0.01% 1.11 GB 2.64% /wp-content/uploads/2023/11/audacity-oszi-blubber.mp4
7 11 0.01% 1.09 GB 2.59% /wp-content/uploads/2012/11/renoise-oszi-prime-dreams.mp4
8 27 0.01% 1.00 GB 2.39% /wp-content/uploads/2023/12/oszi-audacity-saturnrutas.mp4
9 15 0.01% 880.83 MB 2.05% /wp-content/uploads/2023/11/oszi-magix-moneydance.mp4
10 46 0.02% 836.46 MB 1.94% /wp-content/uploads/2023/12/oszi-ableton-notarobot.mp4

Top 10 of 751 Total Entry Pages
# Hits Visits URL
1 4517 2.23% 3588 44.59% /
2 896 0.44% 573 7.12% /feed/
3 3255 1.61% 455 5.65% /wp-cron.php
4 17784 8.79% 299 3.72% /wp-admin/admin-ajax.php
5 119 0.06% 57 0.71% /2007/ausstellung-verirrtes-licht-im-ckb-cafe-kunst-bar-erfurt/
6 75 0.04% 54 0.67% /startseite/archiv/
7 71 0.04% 45 0.56% /2021/motiv-61-entschuldigen-sie/
8 53 0.03% 42 0.52% /2023/focus-serie/
9 52 0.03% 39 0.48% /2019/eine-lampe-aus-alten-cds/
10 81 0.04% 36 0.45% /2023/edges/

Top 10 of 821 Total Exit Pages
# Hits Visits URL
1 4517 2.23% 3357 38.67% /
2 896 0.44% 770 8.87% /feed/
3 3255 1.61% 465 5.36% /wp-cron.php
4 17784 8.79% 358 4.12% /wp-admin/admin-ajax.php
5 146 0.07% 121 1.39% /comments/feed/
6 119 0.06% 64 0.74% /2007/ausstellung-verirrtes-licht-im-ckb-cafe-kunst-bar-erfurt/
7 232 0.11% 58 0.67% /startseite/kontakt/
8 379 0.19% 58 0.67% /wp-json/elementor/v1/globals
9 75 0.04% 54 0.62% /startseite/archiv/
10 9 0.00% 49 0.56% /blog/

Top 30 of 7457 Total Sites
# Hits Files Volume Visits Hostname
1 94615 46.76% 91198 57.05% 20.79 GB 49.46% 293 2.27% ip5f5ad389.dynamic.kabel-deutschland.de
2 23333 11.53% 21184 13.25% 154.13 MB 0.36% 453 3.51% dd42814.kasserver.com
3 3633 1.80% 3541 2.22% 669.62 MB 1.56% 1 0.01% orion3015.startdedicated.de
4 2412 1.19% 0 0.00% 649.41 KB 0.00% 2 0.02% 64.124.8.60.available.above.net
5 2267 1.12% 2261 1.41% 32.73 MB 0.08% 8 0.06% ec2-54-163-76-76.compute-1.amazonaws.com
6 1622 0.80% 1504 0.94% 209.49 MB 0.49% 2 0.02% malta1935.startdedicated.de
7 1436 0.71% 1261 0.79% 19.51 MB 0.05% 10 0.08% ninja-crawler102.webmeup.com
8 1422 0.70% 1105 0.69% 121.59 MB 0.28% 0 0.00% 64.124.8.95.available.above.net
9 1377 0.68% 1207 0.76% 142.25 MB 0.33% 210 1.63% crawl-66-249-64-74.googlebot.com
10 1220 0.60% 1037 0.65% 132.98 MB 0.31% 192 1.49% crawl-66-249-64-75.googlebot.com
11 1029 0.51% 0 0.00% 380.34 KB 0.00% 1 0.01% 185.153.151.157
12 992 0.49% 955 0.60% 32.71 MB 0.08% 6 0.05% ip-109-42-243-82.web.vodafone.de
13 988 0.49% 773 0.48% 92.41 MB 0.21% 0 0.00% 64.124.8.24.available.above.net
14 902 0.45% 738 0.46% 129.43 MB 0.30% 174 1.35% crawl-66-249-64-76.googlebot.com
15 868 0.43% 221 0.14% 34.80 MB 0.08% 0 0.00% smtp.actionet.com
16 741 0.37% 629 0.39% 14.54 MB 0.03% 70 0.54% crawling-gateway-136-243-220-211.dataforseo.com
17 637 0.31% 0 0.00% 231.16 KB 0.00% 1 0.01% tube-hosting.com
18 592 0.29% 581 0.36% 10.16 MB 0.02% 9 0.07% mail.jbf-erfurt.de
19 574 0.28% 0 0.00% 207.03 KB 0.00% 1 0.01% ip178-239-161-54.bandwidth.co.uk
20 542 0.27% 169 0.11% 7.98 MB 0.02% 40 0.31% 81.181.60.65
21 530 0.26% 0 0.00% 141.50 KB 0.00% 164 1.27% crawl-66-249-70-168.googlebot.com
22 495 0.24% 495 0.31% 9.01 MB 0.02% 6 0.05% p5b0f21d0.dip0.t-ipconnect.de
23 455 0.22% 454 0.28% 11.74 MB 0.03% 8 0.06% crawl-66-249-64-10.googlebot.com
24 448 0.22% 0 0.00% 146.50 KB 0.00% 1 0.01% unn-169-150-197-55.datapacket.com
25 441 0.22% 0 0.00% 116.83 KB 0.00% 162 1.26% crawl-66-249-70-169.googlebot.com
26 428 0.21% 0 0.00% 113.52 KB 0.00% 149 1.16% crawl-66-249-70-170.googlebot.com
27 394 0.19% 365 0.23% 17.05 MB 0.04% 13 0.10% ip-109-42-242-125.web.vodafone.de
28 374 0.18% 108 0.07% 0 bytes 0.00% 261 2.02% google-proxy-66-249-93-136.google.com
29 371 0.18% 0 0.00% 102.62 KB 0.00% 0 0.00% 64.124.8.23.available.above.net
30 351 0.17% 242 0.15% 38.69 MB 0.09% 3 0.02% petalbot-114-119-154-169.petalsearch.com

Top 10 of 7457 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 94615 46.76% 91198 57.05% 20.79 GB 49.46% 293 2.27% ip5f5ad389.dynamic.kabel-deutschland.de
2 6 0.00% 6 0.00% 5.57 GB 13.25% 0 0.00% dynamic-176-003-082-107.176.3.pool.telefonica.de
3 3 0.00% 3 0.00% 2.79 GB 6.63% 0 0.00% dynamic-176-003-085-103.176.3.pool.telefonica.de
4 1 0.00% 1 0.00% 1.39 GB 3.31% 0 0.00% 94.101.43.6
5 1 0.00% 1 0.00% 1.39 GB 3.31% 0 0.00% dynamic-092-226-002-075.92.226.pool.telefonica.de
6 24 0.01% 18 0.01% 744.71 MB 1.73% 0 0.00% 175.83.186.35.bc.googleusercontent.com
7 3633 1.80% 3541 2.22% 669.62 MB 1.56% 1 0.01% orion3015.startdedicated.de
8 4 0.00% 3 0.00% 515.53 MB 1.20% 0 0.00% 81.4.138.34.bc.googleusercontent.com
9 4 0.00% 3 0.00% 477.74 MB 1.11% 0 0.00% 137.123.186.35.bc.googleusercontent.com
10 8 0.00% 6 0.00% 462.23 MB 1.07% 0 0.00% 9.101.186.35.bc.googleusercontent.com

Top 30 of 2811 Total Referrers
# Hits Referrer
1 79118 39.10% - (Direct Request)
2 686 0.34% www.google.com
3 574 0.28% www.bing.com
4 372 0.18% binance.com
5 294 0.15% https://www.google.com/
6 72 0.04% http://www.google.com
7 34 0.02% https://www.bing.com/
8 22 0.01% https://www.google.de/
9 18 0.01% http://digitalartforum.de/viewtopic.php
10 18 0.01% http://simplesite.com
11 17 0.01% https://google.com
12 6 0.00% http://baidu.com/
13 6 0.00% https://duckduckgo.com/
14 6 0.00% https://www.webpagetest.org/
15 4 0.00% https://www.goheritageindia.com/cd-lampe-selber-bauen
16 3 0.00% https://www.urbanblog.shop/
17 2 0.00% http://www.epslarhome.shop/
18 2 0.00% https://de.images.search.yahoo.com/images/view
19 2 0.00% https://eoutlet.cheapsonline2024.com/
20 2 0.00% https://games.udlvirtual.edu.pe/view/a4-print-photoshop-settings.html
21 2 0.00% https://lens.google.com/
22 2 0.00% https://search.brave.com/
23 2 0.00% https://www.epslarhome.shop/
24 1 0.00% android-app://com.google.android.googlequicksearchbox/
25 1 0.00% http://85.13.161.157
26 1 0.00% https://142.93.206.4/
27 1 0.00% https://images.search.yahoo.com/yhs/search
28 1 0.00% https://l.facebook.com/
29 1 0.00% https://www.google.be/
30 1 0.00% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://svenwachsmuth.de/2007/ausstellung-verirrtes-licht-im-ckb-cafe-kunst-bar-erfurt/

Top 15 of 1381 Total User Agents
# Hits User Agent
1 100049 49.44% Browser: Firefox
2 50619 25.02% Browser: Safari
3 18645 9.21% WordPress/6.4.4; https://svenwachsmuth.de
4 6090 3.01% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 5925 2.93% Spider: Googlebot
6 3034 1.50% FeedBurner/1.0 (http://www.FeedBurner.com)
7 1587 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 1450 0.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1230 0.61% claudebot
10 999 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 954 0.47% Spider: MJ12bot
12 856 0.42% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 689 0.34% CCBot/2.0 (https://commoncrawl.org/faq/)
14 679 0.34% WordPress/6.4.3; https://svenwachsmuth.de
15 614 0.30% Go-http-client/1.1

Usage by Country for April 2024

Top 30 of 85 Total Countries
# Hits Files Volume Country
1 108914 53.83% 104305 65.25% 33.34 GB 79.31% Germany Germany
2 69281 34.24% 49816 31.16% 8.13 GB 19.35% Commercial (com)
3 7303 3.61% 3096 1.94% 272.96 MB 0.63% Network (net)
4 4455 2.20% 1922 1.20% 64.24 MB 0.15% United States United States
5 1950 0.96% 706 0.44% 49.93 MB 0.12% China China
6 1029 0.51% 0 0.00% 380.34 KB 0.00% Luxembourg Luxembourg
7 867 0.43% 394 0.25% 9.31 MB 0.02% Unresolved/Unknown
8 762 0.38% 256 0.16% 30.66 MB 0.07% New Zealand New Zealand
9 704 0.35% 60 0.04% 6.42 MB 0.01% Bulgaria Bulgaria
10 654 0.32% 346 0.22% 9.22 MB 0.02% Non-Profit (org)
11 584 0.29% 8 0.01% 1005.73 KB 0.00% United Kingdom United Kingdom
12 571 0.28% 179 0.11% 8.50 MB 0.02% Romania Romania
13 511 0.25% 239 0.15% 11.89 MB 0.03% European Union European Union
14 493 0.24% 214 0.13% 9.53 MB 0.02% Russian Federation Russian Federation
15 411 0.20% 218 0.14% 5.68 MB 0.01% Canada Canada
16 287 0.14% 5 0.00% 4.83 MB 0.01% Belize Belize
17 267 0.13% 12 0.01% 7.24 MB 0.02% Korea, Republic of Korea, Republic of
18 248 0.12% 4 0.00% 5.41 MB 0.01% Taiwan Taiwan
19 232 0.11% 104 0.07% 3.05 MB 0.01% Japan Japan
20 222 0.11% 202 0.13% 5.19 MB 0.01% Austria Austria
21 211 0.10% 78 0.05% 2.41 MB 0.01% Sweden Sweden
22 197 0.10% 17 0.01% 4.52 MB 0.01% Netherlands Netherlands
23 179 0.09% 89 0.06% 18.17 MB 0.04% Serbia Serbia
24 170 0.08% 149 0.09% 2.40 MB 0.01% Australia Australia
25 169 0.08% 32 0.02% 1.35 MB 0.00% Singapore Singapore
26 158 0.08% 53 0.03% 7.03 MB 0.02% Hong Kong Hong Kong
27 154 0.08% 81 0.05% 2.35 MB 0.01% Great Britain (UK) Great Britain (UK)
28 147 0.07% 124 0.08% 9.91 MB 0.02% Switzerland Switzerland
29 127 0.06% 81 0.05% 1.98 MB 0.00% India India
30 121 0.06% 2 0.00% 1.99 MB 0.00% Iran Iran

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08