Usage Statistics for w0132df0

Summary Period: March 2024
Generated 01-Apr-2024 02:54 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 146410
Total Files 105628
Total Pages 61993
Total Visits 14850
Total Volume 17.19 GB
Total Unique Sites 7941
Total Unique URLs 10180
Total Unique Referrers 3169
Total Unique User Agents 1333
. Avg Max
Hits per Hour 196 4487
Hits per Day 4722 14238
Files per Day 3407 12347
Pages per Day 1999 5624
Sites per Day 256 1045
Visits per Day 479 1054
Volume per Day 567.94 MB 4.68 GB
Hits by Response Code
Undefined response code 0.02% 25
Code 200 - OK 72.15% 105628
Code 201 - Created 0.00% 1
Code 206 - Partial Content 1.33% 1949
Code 301 - Moved Permanently 18.93% 27716
Code 302 - Found 0.82% 1200
Code 304 - Not Modified 1.26% 1842
Code 400 - Bad Request 0.23% 342
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.27% 397
Code 404 - Not Found 4.79% 7012
Code 405 - Method Not Allowed 0.18% 265
Code 406 - Not Acceptable 0.00% 1
Code 410 - Gone 0.01% 16
Code 500 - Internal Server Error 0.01% 11

Hits by Response Code March 2024

Code 404 Monthly Statistics for March 2024 (Top 20 of 2197 URLs)
# Hits URL
1 279 3.98% /simple.php
2 100 1.43% /chosen.php
3 99 1.41% /inputs.php
4 96 1.37% /style.php
5 93 1.33% /about.php
6 82 1.17% /2014/04/08/icomoon-eigene-icon-fonts-fur-die-webseite/
7 72 1.03% /admin.php
8 60 0.86% /startseite/werkzeuge/3d-drucker/
9 59 0.84% /sitemap.xml
10 59 0.84% /axis2-admin/
11 59 0.84% /axis2/
12 59 0.84% /axis2/axis2-admin/
13 58 0.83% /startseite/software/rhinoceros/
14 45 0.64% /wp-json/litespeed/v1/cdn_status
15 44 0.63% /ads.txt
16 42 0.60% /wp
17 42 0.60% /backup
18 41 0.58% /bc
19 41 0.58% /bk
20 41 0.58% /old
View All URLs

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites Volume
1 3052 2.08% 1742 1.65% 1326 2.14% 520 3.50% 564 7.10% 194.52 MB 1.10%
2 3764 2.57% 2302 2.18% 2298 3.71% 555 3.74% 490 6.17% 284.07 MB 1.61%
3 2699 1.84% 1557 1.47% 1671 2.70% 492 3.31% 442 5.57% 219.48 MB 1.25%
4 2283 1.56% 1340 1.27% 1147 1.85% 490 3.30% 419 5.28% 435.12 MB 2.47%
5 3637 2.48% 2390 2.26% 2088 3.37% 520 3.50% 454 5.72% 297.33 MB 1.69%
6 3819 2.61% 2420 2.29% 2165 3.49% 495 3.33% 506 6.37% 265.64 MB 1.51%
7 2172 1.48% 1012 0.96% 1313 2.12% 433 2.92% 407 5.13% 66.02 MB 0.37%
8 3229 2.21% 1884 1.78% 1102 1.78% 452 3.04% 490 6.17% 1.77 GB 10.30%
9 1974 1.35% 1068 1.01% 912 1.47% 426 2.87% 402 5.06% 130.23 MB 0.74%
10 3802 2.60% 1065 1.01% 2545 4.11% 614 4.13% 589 7.42% 226.68 MB 1.29%
11 4109 2.81% 2910 2.75% 1580 2.55% 491 3.31% 610 7.68% 359.55 MB 2.04%
12 6107 4.17% 4867 4.61% 2830 4.57% 1054 7.10% 1045 13.16% 311.46 MB 1.77%
13 5574 3.81% 3976 3.76% 2195 3.54% 464 3.12% 571 7.19% 286.46 MB 1.63%
14 5018 3.43% 3751 3.55% 1893 3.05% 400 2.69% 572 7.20% 463.65 MB 2.63%
15 2415 1.65% 1794 1.70% 1011 1.63% 388 2.61% 494 6.22% 216.09 MB 1.23%
16 2915 1.99% 2418 2.29% 1087 1.75% 336 2.26% 584 7.35% 138.85 MB 0.79%
17 5796 3.96% 5267 4.99% 976 1.57% 337 2.27% 530 6.67% 112.77 MB 0.64%
18 2830 1.93% 1950 1.85% 1196 1.93% 433 2.92% 669 8.42% 303.46 MB 1.72%
19 7354 5.02% 5626 5.33% 2893 4.67% 611 4.11% 685 8.63% 485.15 MB 2.76%
20 12668 8.65% 11160 10.57% 5624 9.07% 403 2.71% 529 6.66% 4.68 GB 27.25%
21 2635 1.80% 1765 1.67% 920 1.48% 386 2.60% 427 5.38% 58.51 MB 0.33%
22 2654 1.81% 1899 1.80% 952 1.54% 408 2.75% 510 6.42% 70.76 MB 0.40%
23 14238 9.72% 12347 11.69% 4398 7.09% 491 3.31% 438 5.52% 577.51 MB 3.28%
24 6499 4.44% 4473 4.23% 2617 4.22% 407 2.74% 327 4.12% 1.18 GB 6.89%
25 3178 2.17% 1937 1.83% 1720 2.77% 415 2.79% 319 4.02% 57.12 MB 0.32%
26 6015 4.11% 4447 4.21% 2157 3.48% 400 2.69% 402 5.06% 117.58 MB 0.67%
27 6124 4.18% 4478 4.24% 2293 3.70% 425 2.86% 382 4.81% 301.98 MB 1.72%
28 3294 2.25% 1635 1.55% 1465 2.36% 456 3.07% 457 5.75% 1.60 GB 9.31%
29 11978 8.18% 9301 8.81% 5611 9.05% 763 5.14% 753 9.48% 2.01 GB 11.71%
30 2224 1.52% 1238 1.17% 1116 1.80% 461 3.10% 415 5.23% 56.98 MB 0.32%
31 2354 1.61% 1609 1.52% 892 1.44% 349 2.35% 478 6.02% 44.91 MB 0.26%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 129 4017 2.74% 84 2631 2.49% 59 1848 2.98% 21.43 MB 664.28 MB 3.77%
1 134 4169 2.85% 82 2563 2.43% 61 1896 3.06% 19.83 MB 614.60 MB 3.49%
2 99 3096 2.11% 53 1668 1.58% 52 1613 2.60% 16.93 MB 524.79 MB 2.98%
3 106 3294 2.25% 60 1877 1.78% 47 1465 2.36% 4.41 MB 136.56 MB 0.78%
4 115 3591 2.45% 66 2046 1.94% 56 1742 2.81% 16.98 MB 526.41 MB 2.99%
5 120 3742 2.56% 69 2151 2.04% 62 1926 3.11% 16.74 MB 518.90 MB 2.95%
6 108 3370 2.30% 61 1907 1.81% 50 1575 2.54% 21.60 MB 669.75 MB 3.80%
7 131 4081 2.79% 79 2467 2.34% 58 1814 2.93% 10.55 MB 327.14 MB 1.86%
8 119 3697 2.53% 66 2062 1.95% 64 2001 3.23% 13.29 MB 411.93 MB 2.34%
9 121 3757 2.57% 74 2321 2.20% 53 1643 2.65% 13.60 MB 421.54 MB 2.39%
10 119 3689 2.52% 56 1750 1.66% 58 1824 2.94% 4.75 MB 147.24 MB 0.84%
11 295 9145 6.25% 232 7213 6.83% 90 2806 4.53% 6.59 MB 204.17 MB 1.16%
12 148 4606 3.15% 91 2835 2.68% 53 1643 2.65% 7.00 MB 217.06 MB 1.23%
13 103 3209 2.19% 59 1853 1.75% 48 1490 2.40% 4.89 MB 151.50 MB 0.86%
14 124 3867 2.64% 76 2376 2.25% 53 1656 2.67% 9.60 MB 297.64 MB 1.69%
15 189 5883 4.02% 148 4617 4.37% 68 2114 3.41% 30.79 MB 954.62 MB 5.42%
16 196 6092 4.16% 152 4717 4.47% 88 2754 4.44% 23.57 MB 730.62 MB 4.15%
17 192 5972 4.08% 150 4664 4.42% 84 2625 4.23% 10.67 MB 330.77 MB 1.88%
18 240 7466 5.10% 180 5586 5.29% 104 3239 5.22% 5.27 MB 163.42 MB 0.93%
19 239 7414 5.06% 179 5549 5.25% 114 3535 5.70% 13.48 MB 417.74 MB 2.37%
20 350 10859 7.42% 288 8952 8.48% 137 4257 6.87% 63.41 MB 1.92 GB 11.17%
21 382 11861 8.10% 305 9482 8.98% 128 3993 6.44% 24.46 MB 758.11 MB 4.31%
22 427 13267 9.06% 333 10326 9.78% 160 4963 8.01% 72.37 MB 2.19 GB 12.74%
23 524 16266 11.11% 452 14015 13.27% 244 7571 12.21% 135.74 MB 4.11 GB 23.90%

Top 30 of 10180 Total URLs
# Hits Volume URL
1 10723 7.32% 172.18 MB 0.98% /wp-admin/admin-ajax.php
2 5387 3.68% 5.26 KB 0.00% /wp-cron.php
3 4398 3.00% 104.32 MB 0.59% /
4 973 0.66% 2.19 MB 0.01% /feed/
5 718 0.49% 21.00 MB 0.12% /zifs/20180930-saeulen.zif
6 446 0.30% 63.73 MB 0.36% /wp-admin/post.php
7 329 0.22% 7.17 MB 0.04% /startseite/kontakt/
8 321 0.22% 74.60 KB 0.00% /wp-json/elementor/v1/kit-elements-defaults
9 316 0.22% 4.11 MB 0.02% /zifs/basic-numbers-phi-2010.zif
10 297 0.20% 19.24 MB 0.11% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
11 289 0.20% 10.52 MB 0.06% /zifs/i-feel-you-leinwanddruck.zif
12 282 0.19% 100.24 KB 0.00% /wp-json/elementor/v1/globals
13 218 0.15% 567.28 KB 0.00% /wp-login.php
14 215 0.15% 15.13 KB 0.00% /wp-json/wp-statistics/v2/online
15 210 0.14% 43.02 KB 0.00% /wp-sitemap.xml
16 209 0.14% 103.19 KB 0.00% /favicons/site.webmanifest
17 194 0.13% 4.61 MB 0.03% /startseite/bilder/
18 190 0.13% 1.38 MB 0.01% /comments/feed/
19 188 0.13% 11.47 MB 0.07% /wp-admin/edit.php
20 183 0.12% 10.98 KB 0.00% /wp-json/wc-admin/options
21 135 0.09% 3.85 MB 0.02% /startseite/archiv/
22 128 0.09% 2.19 MB 0.01% /wp-content/plugins/cookielay/public/fonts/Karla-Bold.woff2
23 127 0.09% 2.18 MB 0.01% /wp-content/plugins/cookielay/public/fonts/Karla-Regular.woff2
24 125 0.09% 3.79 MB 0.02% /zifs/20230906-molecules-org.zif
25 123 0.08% 6.53 MB 0.04% /wp-content/plugins/cookielay/public/fonts/themify.woff
26 120 0.08% 5.60 MB 0.03% /wp-admin/
27 117 0.08% 2.96 MB 0.02% /startseite/fotos/
28 115 0.08% 449.37 KB 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/images/ea-icon-white.svg
29 110 0.08% 2.60 MB 0.01% /startseite/code/
30 106 0.07% 2.22 MB 0.01% /zifs/20220729-leinwanddruck-love1-mit-formel-60x60.zif

Top 10 of 10180 Total URLs By Volume
# Hits Volume URL
1 7 0.00% 2.46 GB 14.28% /weimar-fotos.zip
2 9 0.01% 1008.09 MB 5.73% /wp-content/uploads/2015/05/oszi-ableton-journeytodonogatii-2f.mp4
3 6 0.00% 698.08 MB 3.96% /wp-content/uploads/2018/03/oszi-ableton-jarbletweezeandkitphazy.mp4
4 15 0.01% 631.73 MB 3.59% /wp-content/uploads/2023/12/oszi-audacity-saturnrutas.mp4
5 4 0.00% 586.14 MB 3.33% /wp-content/uploads/2018/03/oszi-ableton-pete-learns-to-fly.mp4
6 6 0.00% 557.26 MB 3.17% /wp-content/uploads/2018/03/oszi-ableton-dripping-time.mp4
7 4 0.00% 477.83 MB 2.71% /wp-content/uploads/2012/11/renoise-oszi-prime-dreams.mp4
8 4 0.00% 477.55 MB 2.71% /wp-content/uploads/2015/05/oszi-ableton-singing-saw.mp4
9 6 0.00% 454.84 MB 2.58% /wp-content/uploads/2023/11/audacity-oszi-auf-dieser-seite-1.mp4
10 6 0.00% 444.29 MB 2.52% /wp-content/uploads/2013/11/2013-destiny-mandelbrot-wagner.mp4

Top 10 of 883 Total Entry Pages
# Hits Visits URL
1 4398 3.00% 3868 40.14% /
2 973 0.66% 566 5.87% /feed/
3 5387 3.68% 442 4.59% /wp-cron.php
4 10723 7.32% 255 2.65% /wp-admin/admin-ajax.php
5 10 0.01% 252 2.61% /xmlrpc.php
6 218 0.15% 117 1.21% /wp-login.php
7 110 0.08% 101 1.05% /startseite/code/
8 194 0.13% 72 0.75% /startseite/bilder/
9 135 0.09% 52 0.54% /startseite/archiv/
10 89 0.06% 51 0.53% /wp-json/

Top 10 of 961 Total Exit Pages
# Hits Visits URL
1 4398 3.00% 3570 35.07% /
2 973 0.66% 796 7.82% /feed/
3 5387 3.68% 458 4.50% /wp-cron.php
4 10723 7.32% 421 4.14% /wp-admin/admin-ajax.php
5 10 0.01% 260 2.55% /xmlrpc.php
6 190 0.13% 153 1.50% /comments/feed/
7 218 0.15% 135 1.33% /wp-login.php
8 329 0.22% 94 0.92% /startseite/kontakt/
9 110 0.08% 93 0.91% /startseite/code/
10 194 0.13% 67 0.66% /startseite/bilder/

Top 30 of 7941 Total Sites
# Hits Files Volume Visits Hostname
1 39030 26.66% 37805 35.79% 7.75 GB 45.07% 118 0.79% ip5f5ad389.dynamic.kabel-deutschland.de
2 20407 13.94% 20036 18.97% 120.65 MB 0.69% 445 3.00% dd42814.kasserver.com
3 4849 3.31% 3695 3.50% 933.72 MB 5.30% 297 2.00% 216.244.66.202
4 1943 1.33% 1249 1.18% 162.04 MB 0.92% 1 0.01% 64.124.8.42.available.above.net
5 1413 0.97% 0 0.00% 346.80 KB 0.00% 1 0.01% static.243.12.201.195.clients.your-server.de
6 1226 0.84% 1206 1.14% 8.09 MB 0.05% 1 0.01% 104.164.173.44
7 1226 0.84% 1206 1.14% 8.09 MB 0.05% 1 0.01% 154.28.229.83
8 1226 0.84% 1206 1.14% 8.09 MB 0.05% 2 0.01% c-76-119-179-15.hsd1.ma.comcast.net
9 1117 0.76% 694 0.66% 60.84 MB 0.35% 1 0.01% 64.124.8.96.available.above.net
10 1061 0.72% 898 0.85% 138.99 MB 0.79% 154 1.04% crawl-66-249-64-74.googlebot.com
11 1009 0.69% 490 0.46% 9.82 MB 0.06% 24 0.16% 198.134.116.14
12 942 0.64% 870 0.82% 105.60 MB 0.60% 2 0.01% 64.124.8.43.available.above.net
13 901 0.62% 773 0.73% 225.15 MB 1.28% 165 1.11% crawl-66-249-64-75.googlebot.com
14 794 0.54% 748 0.71% 93.70 MB 0.53% 1 0.01% 64.124.8.76.available.above.net
15 746 0.51% 0 0.00% 206.57 KB 0.00% 0 0.00% 64.124.8.53.available.above.net
16 741 0.51% 663 0.63% 82.44 MB 0.47% 1 0.01% 64.124.8.59.available.above.net
17 694 0.47% 671 0.64% 304.15 MB 1.73% 126 0.85% crawl-66-249-66-10.googlebot.com
18 686 0.47% 549 0.52% 205.75 MB 1.17% 128 0.86% crawl-66-249-64-76.googlebot.com
19 655 0.45% 1 0.00% 176.06 KB 0.00% 2 0.01% 64.124.8.94.available.above.net
20 569 0.39% 0 0.00% 157.51 KB 0.00% 0 0.00% 64.124.8.39.available.above.net
21 555 0.38% 175 0.17% 0 bytes 0.00% 385 2.59% google-proxy-66-249-93-136.google.com
22 534 0.36% 189 0.18% 0 bytes 0.00% 377 2.54% google-proxy-66-249-93-137.google.com
23 512 0.35% 481 0.46% 171.65 MB 0.97% 115 0.77% crawl-66-249-66-11.googlebot.com
24 431 0.29% 0 0.00% 110.55 KB 0.00% 73 0.49% 216.244.66.250
25 431 0.29% 390 0.37% 7.44 MB 0.04% 10 0.07% ninja-crawler102.webmeup.com
26 406 0.28% 38 0.04% 220.40 KB 0.00% 14 0.09% undefined.hostname.localhost
27 398 0.27% 390 0.37% 56.73 MB 0.32% 2 0.01% ip-109-42-242-73.web.vodafone.de
28 374 0.26% 353 0.33% 100.88 MB 0.57% 88 0.59% crawl-66-249-66-12.googlebot.com
29 373 0.25% 7 0.01% 4.02 MB 0.02% 11 0.07% 91.92.252.144
30 371 0.25% 6 0.01% 5.63 MB 0.03% 5 0.03% 91.92.252.140

Top 10 of 7941 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 39030 26.66% 37805 35.79% 7.75 GB 45.07% 118 0.79% ip5f5ad389.dynamic.kabel-deutschland.de
2 155 0.11% 147 0.14% 1.44 GB 8.39% 2 0.01% p5de69901.dip0.t-ipconnect.de
3 4849 3.31% 3695 3.50% 933.72 MB 5.30% 297 2.00% 216.244.66.202
4 84 0.06% 42 0.04% 591.80 MB 3.36% 0 0.00% 101.47.80.83
5 21 0.01% 21 0.02% 549.02 MB 3.12% 0 0.00% ec2-52-11-5-55.us-west-2.compute.amazonaws.com
6 42 0.03% 42 0.04% 533.17 MB 3.03% 0 0.00% ec2-52-11-161-32.us-west-2.compute.amazonaws.com
7 39 0.03% 39 0.04% 523.86 MB 2.98% 0 0.00% ec2-34-211-9-94.us-west-2.compute.amazonaws.com
8 1 0.00% 1 0.00% 487.62 MB 2.77% 0 0.00% pd9e32de8.dip0.t-ipconnect.de
9 50 0.03% 25 0.02% 362.25 MB 2.06% 0 0.00% 101.47.80.24
10 694 0.47% 671 0.64% 304.15 MB 1.73% 126 0.85% crawl-66-249-66-10.googlebot.com

Top 30 of 3169 Total Referrers
# Hits Referrer
1 79159 54.07% - (Direct Request)
2 1325 0.90% www.google.com
3 262 0.18% https://www.google.com/
4 170 0.12% binance.com
5 160 0.11% http://digitalartforum.de/viewtopic.php
6 66 0.05% http://simplesite.com
7 33 0.02% https://www.bing.com/
8 23 0.02% https://www.google.de/
9 20 0.01% https://google.com/
10 19 0.01% http://www.google.com
11 11 0.01% http://baidu.com/
12 5 0.00% https://der-handarbeiter.de/
13 5 0.00% https://www.bing.com
14 4 0.00% https://db.mensa.de/
15 4 0.00% https://google.com
16 3 0.00% 1
17 3 0.00% 127.0.0.1
18 2 0.00% 85.13.161.157
19 2 0.00% http://dti.ne.jp
20 2 0.00% https://literate-adventure-9kyyewn.pages.github.io/
21 2 0.00% https://ph.images.search.yahoo.com/search/images
22 2 0.00% https://recipes.house-experts.co.uk/
23 2 0.00% https://suche.aol.de/aol/image
24 2 0.00% https://www.google.at/
25 1 0.00% http://builtconsulting.com.au/wp-login.php
26 1 0.00% http://kreuzkirche-oldenburg.de/administrator/
27 1 0.00% http://san-ei-corp.co.jp
28 1 0.00% http://stirlingwinedunedin.com/wp-login.php
29 1 0.00% http://www.transporterlogistics.co.za/wp-login.php
30 1 0.00% https://cyber-scriber.com/blog/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://svenwachsmuth.de/2019/entenrennen-in-erfurt-2019/

Top 15 of 1333 Total User Agents
# Hits User Agent
1 42703 29.17% Browser: Firefox
2 41962 28.66% Browser: Safari
3 16260 11.11% WordPress/6.4.3; https://svenwachsmuth.de
4 8179 5.59% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 6403 4.37% Spider: Googlebot
6 5372 3.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3974 2.71% claudebot
8 3040 2.08% FeedBurner/1.0 (http://www.FeedBurner.com)
9 2256 1.54% CCBot/2.0 (+http://www.commoncrawl.org/bot.html)
10 1414 0.97% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 1274 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1050 0.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 873 0.60% Go-http-client/1.1
14 687 0.47% Go-http-client/2.0
15 560 0.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for March 2024

Top 30 of 121 Total Countries
# Hits Files Volume Country
1 59750 40.81% 43736 41.41% 4.21 GB 24.50% Commercial (com)
2 45248 30.90% 42110 39.87% 10.05 GB 58.45% Germany Germany
3 13997 9.56% 9033 8.55% 1.05 GB 6.09% United States United States
4 11384 7.78% 6222 5.89% 610.89 MB 3.47% Network (net)
5 2629 1.80% 1002 0.95% 1007.78 MB 5.72% China China
6 2513 1.72% 1140 1.08% 94.86 MB 0.54% France France
7 1700 1.16% 71 0.07% 21.00 MB 0.12% Bulgaria Bulgaria
8 1055 0.72% 119 0.11% 9.03 MB 0.05% European Union European Union
9 959 0.66% 383 0.36% 16.26 MB 0.09% Unresolved/Unknown
10 827 0.56% 529 0.50% 10.11 MB 0.06% Canada Canada
11 680 0.46% 425 0.40% 8.37 MB 0.05% Non-Profit (org)
12 615 0.42% 384 0.36% 28.64 MB 0.16% New Zealand New Zealand
13 469 0.32% 179 0.17% 8.59 MB 0.05% Russian Federation Russian Federation
14 357 0.24% 171 0.16% 11.18 MB 0.06% Hong Kong Hong Kong
15 340 0.23% 6 0.01% 1.01 MB 0.01% Chile Chile
16 296 0.20% 82 0.08% 3.08 MB 0.02% Sweden Sweden
17 276 0.19% 222 0.21% 10.70 MB 0.06% Great Britain (UK) Great Britain (UK)
18 229 0.16% 98 0.09% 6.15 MB 0.03% Japan Japan
19 224 0.15% 157 0.15% 5.22 MB 0.03% British Indian Ocean Territory British Indian Ocean Territory
20 198 0.14% 60 0.06% 2.84 MB 0.02% Netherlands Netherlands
21 194 0.13% 92 0.09% 4.12 MB 0.02% India India
22 168 0.11% 117 0.11% 2.72 MB 0.02% Romania Romania
23 148 0.10% 135 0.13% 2.72 MB 0.02% Bangladesh Bangladesh
24 140 0.10% 36 0.03% 2.27 MB 0.01% Singapore Singapore
25 128 0.09% 64 0.06% 13.95 MB 0.08% Serbia Serbia
26 115 0.08% 12 0.01% 536.56 KB 0.00% St. Helena St. Helena
27 111 0.08% 84 0.08% 2.63 MB 0.01% Australia Australia
28 94 0.06% 87 0.08% 1.34 MB 0.01% Lebanon Lebanon
29 90 0.06% 71 0.07% 6.51 MB 0.04% Switzerland Switzerland
30 89 0.06% 81 0.08% 3.74 MB 0.02% Austria Austria

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08